WFR WorldFootballRecord
REPUBLIC OF IRELAND 1989/90 |
Champions: | St Patrick's Athletic |
|
Cup Winners: | Bray Wanderers |
|
League Cup Winners: | Dundalk |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | St Patrick's Athletic | 52 | 33 | 22 | 8 | 3 | 51 | 22 | Champions | |
2 | Derry City | 49 | 33 | 20 | 9 | 4 | 72 | 18 | ||
3 | Dundalk | 42 | 33 | 17 | 8 | 8 | 50 | 26 | ||
4 | Shamrock Rovers | 40 | 33 | 16 | 8 | 9 | 45 | 37 | ||
5 | Cork City | 37 | 33 | 14 | 9 | 10 | 35 | 24 | ||
6 | Bohemians | 35 | 33 | 14 | 7 | 12 | 35 | 32 | ||
7 | Shelbourne | 33 | 33 | 10 | 13 | 10 | 39 | 39 | ||
8 | Galway United | 29 | 33 | 10 | 9 | 14 | 39 | 61 | ||
9 | Limerick | 22 | 33 | 7 | 8 | 18 | 28 | 50 | ||
10 | Athlone Town | 22 | 33 | 5 | 12 | 16 | 28 | 53 | ||
11 | Drogheda United | 18 | 33 | 5 | 8 | 20 | 20 | 44 | ||
12 | University College Dublin | 17 | 33 | 6 | 5 | 22 | 25 | 61 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Relegation |